| Education level | Field of study / Specialty | US Dollar |
| FACULTY OF HUMANITIES AND SOCIAL SCIENCES | ||
| Masters | International Relations (In English) | 4 850 - 5 100 |
| Political Science (In English) | 4 850 - 5 100 | |
| INSTITUTE OF MEDICINE | ||
| Specialist | General Medicine (In English) | 10 500 - 11 000 |
| Dentistry (In English) | 10 500 - 11 000 | |
| HIGHER SCHOOL OF MANAGEMENT | ||
| Masters | Management (in English) | 5 550 - 5 800 |
| LAW INSTITUTE | ||
| Bachelor |
Legal Studies Program: Bachelor of Laws (In English) |
5 850 - 6 150 |
| Masters | Linguistics (In English) | 5 000 - 5 250 |
| Law Studies (In English) | 5 000 - 5 250 | |
| INSTITUTE OF ENVIRONMENTAL ENGINEERING | ||
| Masters | Psychological and Pedagogical Education (in English) | 5 000 - 5 250 |
| Ecology and Nature Management (in English) | 5 600 - 5 900 | |
| FACULTY OF SCIENCE | ||
| Masters | Mathematics (In English) | 5 000 - 5 250 |
| Physics (In English) | 5 600 - 5 900 | |
| Chemistry (In English) | 5 600 - 5 900 | |
| FACULTY OF ECONOMICS | ||
| Masters | Management (In English) | 5 550 - 5 800 |
| Economics (In English) | 5 550 - 5 800 | |
| Economics (In Spanish) | 5 550 - 5 800 | |
| ACADEMY OF ENGINEERING | ||
| Bachelor | Management in Engineering Systems (In English) | 5 200 - 5 450 |
| Masters | Innovation Science (In English) | 5 600 - 5 900 |
| Oil and Gas Engineering (In English) | 6 300 - 6 600 | |
| Applied Mathematics and Information Science (In English) | 5 000 - 5 250 | |
| Construction (In English) | 5 600 - 5 900 | |
| Management in Engineering (In English) | 5 600 - 5 900 | |
| FACULTY OF PHILOLOGY | ||
| Bachelor | Journalism (In English) | 6 000 - 6 300 |
| Masters | Journalism (In English) | 5 000 - 5 250 |
| Philology (In English) | 5 000 - 5 250 | |
| INSTITUTE OF WORLD ECONOMY AND BUSINESS | ||
| Masters |
Foreign Language of Professional Communication and Specialized Translation (in English) |
5 000 - 5 550 |
|
Foreign Language of Professional Communication and Specialized Translation (in Chinese) |
5 550 | |
| Мanagement (in English) | 5 550 - 5 800 | |
| AGRARIAN AND TECHNOLOGICAL INSTITUTE | ||
| Specialist | Veterinary Science (in English) | 5 400 - 5 650 |
| Masters | Agronomy (in English) | 5 600 - 5 900 |
| Land Management and Cadasters (in English) | 6 300 - 6 600 | |
| Landscape Architecture (in English) | 5 600 - 5 900 | |
| Economics (English) | 5 300 - 5 800 | |
| ACADEMIC RESEARCH INSTITUTE OF GRAVITATION AND COSMOLOGY | ||
| Masters | Physics (in English) | 5 600 - 5 900 |