| Field of study / Specialty | US Dollar | |
| FACULTY OF HUMANITIES AND SOCIAL SCIENCES | International Relations (In English) | 4 850 - 5 100 |
| Political Science (In English) | 4 850 - 5 100 | |
| HIGHER SCHOOL OF MANAGEMENT | Management (in English) | 5 550 - 5 800 |
| LAW INSTITUTE | Linguistics (In English) | 5 000 - 5 250 |
| Law Studies (In English) | 5 000 - 5 250 | |
| INSTITUTE OF ENVIRONMENTAL ENGINEERING | Psychological and Pedagogical Education (in English) | 5 000 - 5 250 |
| Ecology and Nature Management (in English) | 5 600 - 5 900 | |
| FACULTY OF SCIENCE | Mathematics (In English) | 5 000 - 5 250 |
| Physics (In English) | 5 600 - 5 900 | |
| Chemistry (In English) | 5 600 - 5 900 | |
| FACULTY OF ECONOMICS | Management (In English) | 5 550 - 5 800 |
| Economics (In English) | 5 550 - 5 800 | |
| Economics (In Spanish) | 5 550 - 5 800 | |
| ACADEMY OF ENGINEERING | Innovation Science (In English) | 5 600 - 5 900 |
| Oil and Gas Engineering (In English) | 6 300 - 6 600 | |
| Applied Mathematics and Information Science (In English) | 5 000 - 5 250 | |
| Construction (In English) | 5 600 - 5 900 | |
| Management in Engineering (In English) | 5 600 - 5 900 | |
| FACULTY OF PHILOLOGY | Journalism (In English) | 5 000 - 5 250 |
| Philology (In English) | 5 000 - 5 250 | |
| INSTITUTE OF WORLD ECONOMY AND BUSINESS |
Foreign Language of Professional Communication and Specialized Translation (in English) |
5 000 - 5 550 |
|
Foreign Language of Professional Communication and Specialized Translation (in Chinese) |
5 550 | |
| Мanagement (in English) | 5 550 - 5 800 | |
| AGRARIAN AND TECHNOLOGICAL INSTITUTE | Agronomy (in English) | 5 600 - 5 900 |
| Land Management and Cadasters (in English) | 6 300 - 6 600 | |
| Landscape Architecture (in English) | 5 600 - 5 900 | |
| Economics (English) | 5 300 - 5 800 | |
| ACADEMIC RESEARCH INSTITUTE OF GRAVITATION AND COSMOLOGY | Physics (in English) | 5 600 - 5 900 |